Home Loan Rates Sep08
| Bank | Fixed Rate | Floating Rate | Processing Fee |
|---|---|---|---|
| Axis Bank | 14% | 11.3% | .5% - 1% |
| ICICI Bank | 15.5% | 12% | .5% |
| ING VYSYA Bank | NA | Salaried:11.25% - 11.75% Self-Employed: 12.25% | .5% |
| IDBI Home Finance | 13% for 3 years & 13.25% for 5 years | 11.5% | .5% |
| HDFC Bank | Salaried: 14% Self-Employed: 14% | Salaried: 11.25% Self-Employed: 12% | .5% of Loan amount below 20 lacs & Rs.11,200 above 20 lacs |
| Citi Financial | 15% | 14% | 2% of Loan amount |
| Kotak Bank | NA | 12.75% - 13% | .5% of Loan amount |
| Standard Charted Bank | 13.5% - 14% | 12.25% | .5% - 1.5% of Loan amount |
| L.I.C. | 14% | 11.25% - 11.5% | .5% of Loan amount |
| SBI Bank | 12.75% upto 30 lacs upto 10 years; 13.75% above 30 lacs upto 10 years | 11.5% - 12% upto 30 lacs; 11.75% - 12.25% above 30 lacs & upto 75 lacs; 11.75% - 12.5% above 75 lacs | .5% of Loan amount |
Disclaimer: The actual rate(s) offered to you might differ from the ones quoted here. The above information has been collected from market sources and the authenticity of the same is not guaranteed by Deal4Loans.
See the August 08 rates
Home Loan rates August08
| Bank | Fixed Rate | Floating Rate | Processing Fees |
|---|---|---|---|
| Axis Bank | N.A. | 11.75% | Minimum Rs.5618 or 0.50% of Loan Amount |
| INGVYSYA | 13% for 3 Years | Salaried- Below 20 Lacs 11.5%; Above 20 Lacs 11.25% Self-Employed Below 20 Lacs 12.25% Above 20 Lacs 12% | Minimum Rs.5618 or 0.25% of Loan Amount |
| HDFC Bank | N.A. | Salaried- 11.75% Self-Employed- 12.00% | Min Rs 10000 or 0.25% of Loan Amount |
| CITI Bank | 14% | 11.75% | 0.50% of Loan Amount + Service Tax |
| Standard Charted Bank | N.A. | 11.75% | Minimum Rs.5000 |
| Syndicate Bank | 11.50% | 11.50% | 0.50% of Loan amount |