BEST HOME LOAN RATES JULY 09
| Bank | Fixed Rate | Floating Rates | Processing Fees | Pre Payment Charges |
|---|---|---|---|---|
| SBI | upto -5 lacs 8.50% | Up to 20lac-8%(for 1 year),-9.25%(20 to 30 lacs-9.75%(for 5 yrs),10%(for 5-15 yrs),10.25%(for 15-25 yrs);30 to 70 lacs-10.25%(for 5 yrs),10.50%(for 5-15 yrs),10.75%(for 15-25 yrs);Above 70 lacs-10.25%(for 5 yrs),10.50%(for 5-15 years),11%(for 15-25 years) | 0.5% | 2% |
| LIC Housing Finance | 8.9%(for 3 years) | 8.50%(upto 75 lacs),9.50%(above 75 lacs) | 1% | 2% |
| AXIS | N.A | 9%(up to 30 lacs),9.50%(above 30 lacs) | 0.50% | N.A |
| IDBI Bank | N.A | 9%(up to 30 lacs),9.50%(above 30 lacs) | 0.5% | N.A |
| HDFC Bank | N.A | 8.75%(up to 30 lacs),9%(15-30 lacs),9.5%(above 30 lacs) | Rs.10,000/- or 0.5% of loan amount (whichever is lesser) + Service Tax | If 25% of outstanding amount is paid every year till 3 years - No penalty, otherwise 2% of outstanding amount |
| Standard Chartered | N.A | 9.25%(up to 3 crore),9%(above 3 crore) | 0.5% | 2% |
| Vijaya Bank | N.A | up to 5 years 9.25%(up to 30 lacs ),10%(above 30 lacs),Up to 10 years 9.50%(up to 30 lacs),10.25%(above 30 lacs),Up to 15 years 9.75%(up to 30 lacs),10.50%(above 30 lacs),Up to 20 years 10%(up to 30 lacs),10.75%(above 30 lacs) | - | - |
| Deutsche Post Bank | N.A | 9%(up to 30 lacs),9.75%(above 30 lacs) | 10000+10.30% | 0% |
| Ing Vysya | N.A | 9.25%(up to 20 lacs),9.75%(up to 30 lacs),10.75%(above 30 lacs) | 0.5% of Loan amount + Rs.500 + Service Tax (10.30%) | 2% |
| DHFL | N.A | For Salaried 9.75%(up to 30 lacs),10.75%(above 30 lacs) For Self Employed 12.25% | 0.75% | Before 5 years -2%,For Balance Transfer -3% |
| ICICI Bank Ltd | N.A | 9.25%(below 30 lacs),9.75%(above 30 lacs) | 0.5% | 2% |
| Bank of Baroda | Up to 5 years9.50%(up to 30 lacs),10.25%(above 30 lacs),Over 5years--Up to 10 years 9.75%(up to 30 lacs),10.50%(above 30 lacs),Over 10 years-Up to 15 years 10%(up to 30 lacs),10.75%(above 30 lacs) | Up to 5 years 8.50%(up to 30 lacs),9.25%(above 30 lacs-50 lacs),9.75%(above 50 lacs),Over 5 years up to 15 years-8.75%(up to 30 lacs),9.50%(above 30 lacs-50 lacs),10.25%(above 50 lacs),Over 15 years up to 25 years-9%(up to 30 lacs),9.75%(above 30 -50 lacs | - | 2% |
Disclaimer: The actual rate(s) offered to you might differ from the ones quoted here. The above information has been collected from market sources and the authenticity of the same is not guaranteed by Deal4Loans.
See the Home Loan Rates for June 09
BEST HOME LOAN RATES JUNE 2009
| Bank | Fixed Rate | Floating Rate | Processing Fees | Pre Payment Charges |
|---|---|---|---|---|
| LIC Housing | 12.25% | 8.75%(Upto 30 lacs),9.75%(Above 30 lacs to 75 lacs),10.75%(above 75 lacs to 1.5 crores), | 1% | 2% |
| IDBI Bank | N.A | 9.25%(up to 30 lacs),9.75%(above 30 lacs) | 10000 (up to 20 lacs) | N.A |
| HDFC | N.A | Salaried:9.5%(upto 30 lacs),10.5%(above 30 lacs) ; For Self Employed : 9.75%(up to 30 lacs) 10.75%(above 30 lacs) | Rs.10000/- or 0.5% of loan amount(whichever is lesser) + Service Tax | If 25% of outstanding amount is paid every year till 3 years - No penalty, otherwise 2% of outstanding amoun |
| SBI Bank | upto -5 lacs 8.50% | 8%(for 1 year);upto 20 lacs-9.25%;20 to 30 lacs-9.75%(for 5 yrs),10%(for 5-15 yrs),10.25%(for 15-25 yrs);30 to 70 lacs-10.25%(for 5 yrs),10.50%(for 5-15 yrs),10.75%(for 15-25 yrs);Above 70 lacs-10.25%(for 5 yrs),10.50%(for 5-15 years),11%(for 15-25 years) | 0.5% | 2% |
| AXIS | N.A | 9.25%(up to 30 lacs),10.25%(above 30 lacs) | 0.50% | N.A |
| DHFL | N.A | For Salaried 9.75%(upto 30 lacs) & 10.75%(above 30 lacs),For Self Employed: 12.25% | 1% | 5%(upto 5 years),2%(above 5 years),If balance transfer 5% |
| ING Vysya | 12% | 9.25%(up to 20 lacs),9.75%(above 20 lacs) | 1% | 2% |
| ICICI Home finance | N.A | 9.75%(up to 20 lacs),10%(between 20-30 lacs),11.5%(above 30 lacs) | 0.5% | 2%(Full payment), No Penalty (Part Payment) |
| Citi Bank | N.A | 9.75%-10.25% | 0.5% | 3% |
| Deutsche Post Bank | N.A | 9%(up to 75% funding),9.25%(up to 85% of funding) | 5500+10.30% service tax ( below 30 lacs),10,000+10.30%service tax(above 30 lacs) | 0% |
| SCB | N.A | 9.5% | 0.25%(for salaried),0.5%(for self employed) | 2% |
| Union Bank | 8.5% | 8.5%(up to 5 lacs),9.25%(up to 20 lacs)),9.75%(between 20-30 lacs) | 0.5% | 2% |
| Canara Bank | 8.50%(up to 5lacs) | 8.50%(up to 5 lacs).9.25%(up to 30 lacs),10%(above 30 lacs) | 0.5% | 2% |
See the Home Loan Rates for May 09
BEST HOME LOAN RATES MAY 2009
| Bank | Fixed Rate | Floating Rate | Processing fees | Pre Payment Charges |
|---|---|---|---|---|
| LIC Housing Finance | 12.25% | 8.75%(Upto 30 lacs),9.75%(Above 30 lacs to 75 lacs),10.75%(above 75 lacs to 1.5 crores), | 1% | 2% |
| HDFC Bank | N.A | Salaried & Self Employed Professionals:9.5%(upto 30 lacs),10.5%(above 30 lacs) ; For Self Employed : 9.75%(up to 30 lacs) 10.75%(above 30 lacs) | Rs.10000/- or 0.5% of loan amount(whichever is lesser) + Service Tax | If 25% of outstanding amount is paid every year till 3 years - No penalty, otherwise 2% of outstanding amount |
| DHFL | N.A | For Salaried 9.75%(above 30 lacs) & 10.75%(above 30 lacs),For Self Employed: 12.25% | 1% | 5%(upto 5 years),2%(above 5 years),If balance transfer 5% |
| ING VYSYA | N.A | 9.75%(Upto 20 lacs),10.5%(Above 20 lacs to 30 lacs),10.75%(above 30 lacs) | 0.5% of Loan amount + Rs.500 + Service Tax(10.30%) | 2%-4% |
| SBI Bank | upto -5 lacs 8.50% | 8%(for 1 year);upto 20 lacs-9.25%;20 to 30 lacs-9.75%(for 5 yrs),10%(for 5-15 yrs),10.25%(for 15-25 yrs);30 to 70 lacs-10.25%(for 5 yrs),10.50%(for 5-15 yrs),10.75%(for 15-25 yrs);Above 70 lacs-10.25%(for 5 yrs),10.50%(for 5-15 years),11%(for 15-25 years) | 0.5% | 2% |
| AXIS Bank | N.A | 9.25%(up to 30 lacs),10.25%(above 30 lacs) | 0.50% | N.A |
| Standard Chartered Bank | N.A | 9.5% - 10% | .25% - .5% of loan amount | 2% |
| ICICI Home Finance | N.A | upto 20 lacs - 9.75%, Above 20 lacs to 30 lacs - 10.00%, Above 30 lacs - 11.50% | 0.5% | 2%(Full payment), No Penalty (Part Payment) |
| PNB | Below 20 lacs -9.25%(for 5 years),10%(for 10 years),10.50%(for 20 years),10.75%(for 25 years) ; Above 20 lacs - 10%(for 5 years),10.25%(for 10 years),10.75%(for 20 years),11%(for 25 years) | Below 20 lacs -9%(for 5 years),9.25%(for 10 years),9.50%(for 20 years),9.75%(for 25 years) ; Above 20 lacs - 9.75%(for 5 years - 10 years),10%(for 20 years),10.25%(for 25 years) | 0.5 | 2% |
| Dena | N.A | 11.75% | 0.5% | 2% |
| IDBI bank | N.A | 9.25%(up to 30 lacs),9.75%(above 30 lacs) | 10000 (up to 20 lacs) | N.A |
| Citi Bank | - | - | - | - |
| Federal Bank | N.A | 10% | 0.5% | 2% |
| Kotak | - | - | - | - |
| ICICI Bank Ltd | - | - | - | - |
| Barclays Bank | N.A | 10%(up to 20 lacs),10.5%(above 20 lacs) | 0.25% | 2% |
| Deutsche Post Bank | N.A | 9.5%(up to 20 lacs),9.75%(Between 20 lacs-30 lacs),10.25%(above 30 lacs) | 0.5% of Loan amount + Rs.500 + Service Tax(10.30%) | 2%-4% |
| UNION Bank | N.A | 10.75% | 0.5% | 2% |
See the Home Loan Rates for April 09
BEST HOME LOAN RATES APRIL 2009
| Bank | Fixed Rate | Floating Rate | Processing Fees | Pre Payment Charges |
|---|---|---|---|---|
| LIC Housing Finance | 12.25% | 8.75%(Upto 30 lacs),9.75%(Above 30 lacs to 75 lacs),10.75%(above 75 lacs to 1.5 crores), | 1% | 2% |
| HDFC | N.A | Salaried & Self Employed Professionals:9.5%(upto 30 lacs),10.5%(above 30 lacs) ; For Self Employed : 9.75%(up to 30 lacs) 10.75%(above 30 lacs) | Rs.10000/- or 0.5% of loan amount(whichever is lesser) + Service Tax | If 25% of outstanding amount is paid every year till 3 years - No penalty, otherwise 2% of outstanding amount |
| DHFL | N.A | For Salaried 9.75%(below15 lacs) & 10.75%(above 15 lacs),For Self Employed: 10.75%(below 15 lacs),11.75%(above 15 lacs) | 1% | 5%(upto 5 years),2%(above 5 years),If balance transfer 3% |
| ING Vysya | N.A | 9.75%(Upto 20 lacs),10.5%(Above 20 lacs to 30 lacs),10.75%(above 30 lacs) | 0.5% | N.A |
| Deutsche | N.A | 9.75%(Upto 20 lacs),10.5%(Above 20 lacs to 30 lacs),10.75%(above 30 lacs) | 0.5% of Loan amount + Rs.500 + Service Tax(10.30%) | 2%-4% |
| Union Bank | N.A | 10.75% | 0.5% | 2% |
| IDBI Bank Ltd. | N.A | 9.25%(less than 20 lacs),10.75% (above 20 lacs) | 9.25%(less than 20 lacs),10.75% (above 20 lacs) | N.A |
| SBI | upto 5 lacs - 8.50% | 8%(for 1 year);upto 20 lacs-9.25%;20 to 30 lacs-9.75%(for 5 yrs),10%(for 5-15 yrs),10.25%(for 15-25 yrs);30 to 70 lacs-10.25%(for 5 yrs),10.50%(for 5-15 yrs),10.75%(for 15-25 yrs);Above 70 lacs-10.25%(for 5 yrs),10.50%(for 5-15 years),11%(for 15-25 years) | 0.5% | 2% |
| Barclays Bank | N.A | 10%(up to 20 lacs),10.5%(above 20 lacs) | 0.25% | 2% |
| Dena | N.A | 11.75% | 0.5% | 2% |
| PNB | Below 20 lacs -9.25%(for 5 years),10%(for 10 years),10.50%(for 20 years),10.75%(for 25 years) ; Above 20 lacs - 10%(for 5 years),10.25%(for 10 years),10.75%(for 20 years),11%(for 25 years) | Below 20 lacs -9%(for 5 years),9.25%(for 10 years),9.50%(for 20 years),9.75%(for 25 years) ; Above 20 lacs - 9.75%(for 5 years - 10 years),10%(for 20 years),10.25%(for 25 years) | 0.5% | 2% |
| ICICI Home Finance | N.A | upto 20 lacs - 9.75%, Above 20 lacs to 30 lacs - 10.00%, Above 30 lacs - 11.50% | 0.5% | 2%(Full payment), No Penalty (Part Payment) |
| ICICI Bank Ltd | 16% | Upto 20 lacs - 11.25%, Above 20 lacs - 12.75% | 0.5% | 2% |
| Kotak | N.A | Salaried:11% - 11.5% ; Semp:11.5% - 12% | 0.5% | 2% |
| Axis Bank | N.A | 9.75%(up to 30 lacs),10.50%(up to 1 crore),10.75%(above 1 crore) | 0.50% | N.A |
| Citi Bank | N.A | 10.75%-11.25% | 0.25%-0.5% | 2%-4% |
| Federal Bank | N.A | 10% | 0.5% | 2% |
| Standard Chartered Bank | N.A. | 9.5% - 10% | .25% - .5% of loan amount | 2% |
See the Home Loan Rates for March 09
BEST HOME LOAN RATES MARCH 2009
| Bank | Fixed Rate | Floating Rate | Processing Fee | Pre Payment Charges |
|---|---|---|---|---|
| DHFL | N.A | For Salaried 9.75%(below15 lacs) & 10.75%(above 15 lacs),For Self Employed: 10.75%(below 15 lacs),11.75%(above 15 lacs) | 1% | 5%(upto 5 years),2%(above 5 years),If balance transfer 3% |
| LIC Housing Finance | 12.25% | 8.75%(Upto 30 lacs),9.75%(Above 30 lacs to 75 lacs),10.75%(above 75 lacs to 1.5 crores), | 1% | 2% |
| HDFC | N.A | Salaried & Self Employed Professionals:9.5%(upto 30 lacs),10.5%(above 30 lacs) ; Self Employed Non-Professionals: 10% (Upto 30 Lacs), 11% (Above 30 Lacs) | Rs.10000/- or 0.5% of loan amount(whichever is lesser) + Service Tax | If 25% of outstanding amount is paid every year till 3 years - No penalty, otherwise 2% of outstanding amount |
| ING Vysya | N.A | 9.75%(Upto 20 lacs),10.5%(Above 20 lacs to 30 lacs),10.75%(above 30 lacs) | 0.5% | N.A |
| Deutsche | N.A | 9.75%(Below 20 lacs),10.25%(20-30 lacs),10.95%(30 lacs & above) | 0.5% of Loan amount + Rs.500 + Service Tax(12.36%) | 2%-4% |
| Union Bank | N.A | 10.75% | 0.5% | 2% |
| IDBI Bank Ltd. | N.A | 9.25%(less than 20 lacs),10.75% (above 20 lacs) | 10000 upto 20 lacs | N.A |
| SBI | upto 5 lacs - 8.50% | 8%(for 1 year);upto 20 lacs-9.25%;20 to 30 lacs-9.75%(for 5 yrs),10%(for 5-15 yrs),10.25%(for 15-25 yrs);30 to 70 lacs-10.25%(for 5 yrs),10.50%(for 5-15 yrs),10.75%(for 15-25 yrs);Above 70 lacs-10.25%(for 5 yrs),10.50%(for 5-15 years),11%(for 15-25 years) | 0.5% | 2% |
| Dena | N.A | 11.75% | 0.5% | 2% |
| PNB | Below 20 lacs -9.25%(for 5 years),10%(for 10 years),10.50%(for 20 years),10.75%(for 25 years) ; Above 20 lacs - 10%(for 5 years),10.25%(for 10 years),10.75%(for 20 years),11%(for 25 years) | Below 20 lacs -9%(for 5 years),9.25%(for 10 years),9.50%(for 20 years),9.75%(for 25 years) ; Above 20 lacs - 9.75%(for 5 years - 10 years),10%(for 20 years),10.25%(for 25 years) | 0.5% | 2% |
| ICICI Home Finance | - | upto 20 lacs - 9.75%, Above 20 lacs to 30 lacs - 10.00%, Above 30 lacs - 11.50% | 0.5% | 2%(Full payment), No Penalty (Part Payment) |
| ICICI Bank Ltd. | 16% | Upto 20 lacs - 11.25%, Above 20 lacs - 12.75% | .5% | 2% |
| Kotak | - | Salaried:11% - 11.5% ; Semp:11.5% - 12% | 0.5% | 2% |
See the Home Loan Rates for January 09
BEST HOME LOAN RATES FEB 2009
| Bank | Fixed Rate | Floating Rate | Processing Fees | Pre Closure Charges |
|---|---|---|---|---|
| IDBI Bank | N.A | 9.25%(less than 20 lacs),10.75% (above 20 lacs) | 10000 upto 20 lacs | N.A |
| AXIS | N.A | 9.75%(upto 30 lac),10.50%(till 1 cr),10.75%(above 1 cr) & same as for B/T cases | 0.5% | N.A |
| HDFC | 14%(for 1 to 20Yrs) | Upto Rs30Lacs-9.75%(for 1 to 20Yrs),Above 30Lacs-10.75%(for 1 to 20Yrs) | 0.5% | 2% |
| Deutsche | N.A | 9.75%(Below 20 lacs),10.25%(20-30 lacs),10.95%(30 lacs & above) | 0.5% of Loan amount + Rs.500 + Service Tax(12.36%) | 2%-4% |
| IDBI Home Finance | 14% | 9.75%(Below 20 lacs),10.75%(20 lacs & above) | 0.5% of Loan amount + Service Tax(12.36%) | N.A |
| LIC Housing | 13%(for 2 years),14%(for 5 years) | 8.75%(Upto 30 lacs),9.75%(Above 30 lacs to 75 lacs),10.75%(above 75 lacs to 1.5 crores), | 0.5% | 2% |
| Dena | N.A | 11.25% | 0.5% | 2% |
| Union Bank | N.A | 11.25% | 0.5% | 2% |
| PNB | Below 20 lacs -9.25%(for 5 years),10%(for 10 years),10.50%(for 20 years),10.75%(for 25 years) ; Above 20 lacs - 10%(for 5 years),10.25%(for 10 years),10.75%(for 20 years),11%(for 25 years) | Below 20 lacs -9%(for 5 years),9.25%(for 10 years),9.50%(for 20 years),9.75%(for 25 years) ; Above 20 lacs - 9.75%(for 5 years - 10 years),10%(for 20 years),10.25%(for 25 years) | 0.5% | 2% |
| SBI | upto 5 lacs - 8.50% | upto 20 lacs-9.25%; 20 to 30 lacs-9.75%(for 5 years),10%(for 5-15 years),10.25%(for 15-25 years);30 to 70 lacs-10.25%(for 5 years),10.50%(for 5-15 years),10.75%(for 15-25 years);Above 70 lacs-10.25%(for 5 years),10.50%(for 5-15 years),11%(for 15-25 years) | 0.5% | 2% |
| ING VYSYA | N.A. | Below 20 lacs - 9.75% ; Above 20 lacs - 10.75% | 0.5% | 2% |
| DHFL | N.A | For Salaried 9.75%(below15 lacs) & 10.75%(above 15 lacs),For Self Employed: 10.75%(below 15 lacs),11.75%(above 15 lacs) | 0.5% | 2% |
See the Home Loan Rates for January 09
Best Home Loan Rates January 2009
| Bank | Fixed Rate | Floating Rate | Processing Fee | Pre-Closure Charges |
|---|---|---|---|---|
| IDBI | N.A | 9.25%(below 20 lacs) & 10.75%(above 20 lacs) | 10000 (upto 20 lacs) | N.A |
| HDFC | 14%(for 1 to 20Yrs) | Upto Rs30Lacs-9.75%(for 1 to 20Yrs),Above 30Lacs-10.75%(for 1 to 20Yrs) | 0.5% | 2% |
| AXIS | N.A | 9.75%(upto 30 lac),10.50%(till 1 cr),10.75%(above 1 cr) & same as for B/T cases | 0.5% | N.A |
| LIC Housing | 13%(for 2 years),14%(for 5 years) | 9.25%(Upto 20 lacs for 5 years),9.75%(upto 20 lacs for 6-20 years),11%(above 20 lacs),9.75%(upto 30 lacs),10.75%(30-75 lacs),11.25%(above 75 lacs) | 0.5% | 2% |
| State Bank of Hyderabad | N.A | 9.25%(up to 20 lacs),9.75%(above 20 lacs) | 0.5% | 2%-3% |
| SCB | 11.75% | N.A | 0.5% | 2.5% |
| Deutsche | N.A | 11.75% | 0.5%(For selfemployed), 0.25%(for Salaried) | 2% |
| HSBC | N.A | 12.5% | 0.5% | 25% of the Principal amount without penalty & after that 2.5% |
| ING VYSYA | N.A | 10%(upto 20 lacs),10.75%(above 20 lacs) | 11236/- | 2% |
| SBI | 11.25%(for 10yrs,upto 30lacs),12.25%(for 10yrs,above 30lacs) | 9.25%(up to 20 lacs),Upto 30 lacs : 9.75%(for 5 years),10%(for 5-15 years),10.25%(for 15-25 years) | 0.5% | N.A |
| DHFL | N.A | 11.25% | 0.5% | 2% |
| Union Bank | N.A | 11.25% | 0.5% | 2% |
| Dena Bank | N.A | 11.25% | 0.5% | 2% |
| UCO | N.A | 11.25% | 0.5% | 2% |
| Bank of Baroda | Upto Rs30Lacs-9.50%(Upto 5yrs),9.75%(above 5yrs & upto 10Yrs),10%(above 10Yrs & upto 15Yrs) | Upto Rs30Lacs-8.50%(upto 5yrs),8.75%(above 5yrs & upto 15yrs),9%(above 15yrs & upto 25yrs) | 0.35%(upto Rs.20lacs),0.40%(above Rs.20lacs) | N.A |
| ICICI Bank | 16%(for 20yrs & below 20lacs of loan amount) | 11%(for 20yrs & below 20lacs of loan amount) | 0.5% to 1% | 2% on the principal outstanding on full Prepayment |
See the Home Loan Rates for Dec 08
Best Home Loans Rates December 08
| Bank | Fixed Rate | Floating Rate | Processing Fees | Pre-Closure Charges |
|---|---|---|---|---|
| AXIS BANk | N.A | 11% | 0.5% | 2% |
| ING VYSYA | N.A | 11.5% | 0.5% | 2% |
| HDFC | 11.25% | 11.75%(above 30 lacs) | 0.5% | 2% |
| IDBI | 12.5%(for 3 years) | 10.75% | 0.5% | 2% |
| ICICI | 15.75% | 13.25% | 0.5% | 2% |
| SCB | 11.75% | 12% | 0.25% | 2% |
| LIC | 11.50% | 11.25% | 0.5%(above 30 lacs .25%) | 2% |
| Kotak | 13% - 14% | N.A | 0.5% | 2% |
See the Home Loan Rates for Nov 08
Best Home Loans Rates November 2008
| Bank | Fixed Rate | Floating Rate | Processing Fees | Pre-Closure Charges |
|---|---|---|---|---|
| AXIS BANK | N.A | 11.25% | 0.5% | 2% |
| ICICI | 13.25% | 16.75% | 0.5% | 2% |
| ING VYSYA | N.A | 11.75% | 0.5% | 2% |
| HDFC | 11.25% | N.A | 0.5% | 2% |
| BHW BIRLA | 12% | 11.5% | 0.5% | 2% |
| CITI FINANCIAL | 14.5% | 14.5% | 0.5% | 2% |
| G.E MONEY | N.A | 13.5% | 0.5% | 2% |
| IDBI | N.A | 11.5% | 0.5% | 2% |
| SCB | 11.75% | N.A | 0.5% | 2% |
| LIC | N.A | Salaried:11.25% Selfemployed:11.50% | 0.5% | 2% |
See the Home Loan Rates for Oct 08
Bank Rates for Home Loans
| Bank | Fixed Rate | Floating Rate | Processing Fees | Pre-Closure Charges |
|---|---|---|---|---|
| ICICI Bank | 14% | Salaried:12% Self-Employed:12.25% | .5% | 2% |
| ING VYSYA Bank | NA | 11.5% - 11.75% | .5% | 2% upto 1year , No Pre- Closure charges after 1 year |
| HDFC Bank | Salaried & self-Employed:14.5% | Salaried:11.25% upto 30 lacs, 11.75% above 30 lacs Self-Employed:12% | .5% upto 20 lacs, Rs.11,236/- above 20 lacs | No Prepayment charges if more than 25% of the prepayed else 2% of the amount outstanding |
| Kotak Bank | NA | 13% | .5% | 3% |
| Standard Chartered Bank | NA | 11.75% | Rs.5,618/- | 2.5% |
| SBI Bank | 12.75% | 10.75% - 11.25% | .25% | 2% |
| Birla Home Finance | Salaried & Self-Employed:14.5% | Salaried:11.75% Self-Employed:11.75% - 12% | Salaried: .5% upto 20 lacs, Rs.6,180/- above 20 lacs Self-Employed: .5% | No Prepayment charges if more than 90% of the prepayed else 2% of the amount outstanding |
| LIC Housing Finance | 13% for 2 years , 14% for 5 years | Salaried:11.25% - 11.5% Self-Employed:11.5% | 1% | 2% |
See the Home Loan Rates for Sep 08
Home Loan Rates Sep08
| Bank | Fixed Rate | Floating Rate | Processing Fee |
|---|---|---|---|
| Axis Bank | 14% | 11.3% | .5% - 1% |
| ICICI Bank | 15.5% | 12% | .5% |
| ING VYSYA Bank | NA | Salaried:11.25% - 11.75% Self-Employed: 12.25% | .5% |
| IDBI Home Finance | 13% for 3 years & 13.25% for 5 years | 11.5% | .5% |
| HDFC Bank | Salaried: 14% Self-Employed: 14% | Salaried: 11.25% Self-Employed: 12% | .5% of Loan amount below 20 lacs & Rs.11,200 above 20 lacs |
| Citi Financial | 15% | 14% | 2% of Loan amount |
| Kotak Bank | NA | 12.75% - 13% | .5% of Loan amount |
| Standard Charted Bank | 13.5% - 14% | 12.25% | .5% - 1.5% of Loan amount |
| L.I.C. | 14% | 11.25% - 11.5% | .5% of Loan amount |
| SBI Bank | 12.75% upto 30 lacs upto 10 years; 13.75% above 30 lacs upto 10 years | 11.5% - 12% upto 30 lacs; 11.75% - 12.25% above 30 lacs & upto 75 lacs; 11.75% - 12.5% above 75 lacs | .5% of Loan amount |