BEST LOAN AGAINST PROPERTY RATES JUNE 2009
| Bank | Floating Rate | Processing Fee | Prepayment Charges |
|---|---|---|---|
| HDFC Bank | 13% | 1% of loan amount | 2.5% |
| SCB | 12.25% | 1% of loan amount | 2% |
| Deutsche Post Bank | 13.5% | 1% of loan amount | 1% |
| ICICI Home Finance | 13% | 1% | Pre Part up to 90% No Charges,Closing Charge 2% |
| LIC Housing | 12% | 1% | 2% |
Disclaimer: The actual rate(s) offered to you might differ from the ones quoted here. The above information has been collected from market sources and the authenticity of the same is not guaranteed by Deal4Loans.