BEST LOAN AGAINST PROPERTY RATES APRIL 2009
| Bank | Floating Rate | Processing Fee | Prepayment Charges |
|---|---|---|---|
| IDBI Ltd. | 13.5% | 1% of loan amount | Nil ; If Balance Transfer Case - 3% |
| HDFC Bank | 13.5% | 1% of loan amount | 2.5% |
| Standard Chartered | 13.5% | 1% of loan amount | 2.5% |
| Citi Financial | 14.5% | 1% - 1.5% | 5% |
| ICICI Home Finance | 15.5% | 1% of loan amount | 2% ; For 5 prepayments - no charges upto 90% of amount |
| Religare | 16% | 1% (deducted from disbursed amount) | 4% |
| Barclays Bank | 13.5% | 1% of loan amount | 2% |
Disclaimer: The actual rate(s) offered to you might differ from the ones quoted here. The above information has been collected from market sources and the authenticity of the same is not guaranteed by Deal4Loans.