BEST PERSONAL LOAN RATES SALARIED MARCH 2009
| Bank | Cat-A ROI | Cat-B ROI | Others | Pre Payment Charges | Processing Fee |
|---|---|---|---|---|---|
| HDFC | 17% | 19% | 22%-24% | 4% | 0.5%(if salaried account in HDFC) if not than 2% |
| Barclays Finance | 21%-33% | 21%-33% | 21%-33% | 5% | 2% |
| Fullerton | 16%-26% | 16%-26% | 16%-26% | 4% | 2.5%-3.5% |
| Axis Bank | 16% | 19% | 21.5%-23.5% | N.A | 2% |
| Citi Bank | 16.5%-18% | 18%-20% | 19%-21% | 5% | 2% |
| ING Vysya | 16%-17% | 16%-17% | 19%-22% | 4% | 2% |
| ABN Amro | 15.5% (Salary account), 18% (Non Salary account) | 15.5% (Salary account), 18% (Non Salary account) | 15.5% (Salary account), 18% (Non Salary account) | 5% | 2% |
Disclaimer: The actual rate(s) offered to you might differ from the ones quoted here. The above information has been collected from market sources and the authenticity of the same is not guaranteed by Deal4Loans.
Best Personal Loan rates Salaried February 09
BEST PERSONAL LOAN RATES FOR SALARIED FEB 2009
| Bank | CAT A ROI | CAT B ROI | Others | Pre Payment Charges | Processing Fees |
|---|---|---|---|---|---|
| HDFC | Super Cat A : 15.5%, Cat A : 17% | 19% | 22% | 5% | 2% |
| Kotak | 17.75% | 18.75% - 19% | 21% | 5% | 2.5% |
| Barclays Finance | 20% - 30% | 20% - 30% | 20% - 30% | 5% | 1% - 2% |
| Citi | 16.5% - 18% | 18% - 20% | 19% - 21% | 5% | 2% |
| Citi Financial | 20% | 20% | 24% | 5% | 2% |
| ING Vysya | 16% | 18% - 19.5% | 23% | 4% | 2% |
Best Personal Loan rates Salaried January 09
Best Personal Loan Rates Salaried January 2009
| Bank | Cat-A ROI | Cat-B ROI | Others | Pre Payment Charges | Processing Fee |
|---|---|---|---|---|---|
| HDFC | 15.5%-17% | 19% | 22% | 5% | 2% |
| AXIS | 16% | 19% | 21.5%-23.5% | Nil | 2% |
| Citi Financial | 20% | 20% | 24% | 5% | 2% |
| ING Vysya | 16%-17% | 20% | 23% | 5% | 2% |
Best Personal Loan rates Salaried December 08
Best Personal Loan Rates Salaried December 08
| Bank | CAT- A ROI | CAT- B ROI | Others | Pre-Payment Charges | Processing Fees |
|---|---|---|---|---|---|
| HDFC | 14.75% -17% | 19% | 22% - 24% | 4% | 2% , If Salaried a/c in HDFC : 1.5% |
| BARCLAYS FINANCE | 18-20% | 20-22% | 23% | 5% | 1-2% |
| CITI | 16.5% | 17% - 18.5% | 18% - 21% | 5% | 1.5% for CAT-A, 2% for others |
| ICICI | 18% | 20% | 23% | 5% | 2% |
| CITIFINANCIAL | 18% | 18% - 19% | 20% & above | 5% | 2% |
| AXIS | Super Cat-A : 14.5% , Cat-A : 16% | 18% | 21% - 22% | N.A. | 2% |
| ING VYSYA | 16% | 17.5% | 21% | 5% | 2% |
Best Personal Loan rates Salaried November 08
Best Personal Loan Rates Salaried November 08
| Bank | CAT- A ROI | CAT- B ROI | Pre-Payment Charges | Processing Fees |
|---|---|---|---|---|
| ING VYSYSA | 16.5% | 18.5% | 5% | 2% |
| Barclays | 21% | 23% | 5% | 2.25% |
| ICICI | 18.5% | 19.5% | 5% | 2% |
| Axis | Super Cat-A : 14.5% , Cat-A : 16% | 19% | 4% | 2% |
| CITI | 16-17% | 16.5-18% | 5% | 1.75% |
| ABN AMRO | 16%-17% | 18%-20%q | 3.5% | 2% |
| KOTAK | 16%-17% | 18%-20% | 3.5% | 2% |
Best Personal Loan rates Salaried October 08
Bank PL Rates Salaried
| Bank | CAT- A ROI | CAT- B ROI | Pre-Payment Charges | Processing Fees |
|---|---|---|---|---|
| Citi Bank | 16-17% | 16.5-18% | 5% | 1.75% |
| Citifinancial | 18% | 20% - 25% | 5% | 2% |
| Reliance | 16% - 18% | 18% - 20% | 3% | 2.5% |
| ING VYSYA | 16.5% | 18.5% - 20.5% | 5% | 2% |
| Axis Bank | Super Cat-A : 14.5% , Cat-A : 16% | 19% | 4% | 2% |
| Barclays Bank | 17% | 18% | 5% | 2% |
| Kotak Bank | 16% - 17% | 18% - 20% | 5% | 2.25% |
| HDFC Bank | Super Cat-A : 14.75% , Cat-A : 17% | 19% | 4% | 2% |
| ICICI Bank | 15.5% | 18% | 5% | 2% |