Bank PL Rates Salaried
| Bank | CAT- A ROI | CAT- B ROI | Pre-Payment Charges | Processing Fees |
|---|---|---|---|---|
| Citi Bank | 16-17% | 16.5-18% | 5% | 1.75% |
| Citifinancial | 18% | 20% - 25% | 5% | 2% |
| Reliance | 16% - 18% | 18% - 20% | 3% | 2.5% |
| ING VYSYA | 16.5% | 18.5% - 20.5% | 5% | 2% |
| Axis Bank | Super Cat-A : 14.5% , Cat-A : 16% | 19% | 4% | 2% |
| Barclays Bank | 17% | 18% | 5% | 2% |
| Kotak Bank | 16% - 17% | 18% - 20% | 5% | 2.25% |
| HDFC Bank | Super Cat-A : 14.75% , Cat-A : 17% | 19% | 4% | 2% |
| ICICI Bank | 15.5% | 18% | 5% | 2% |
Disclaimer: The actual rate(s) offered to you might differ from the ones quoted here. The above information has been collected from market sources and the authenticity of the same is not guaranteed by Deal4Loans.