PL_Salaried
| Bank | ROI | Pre-Payment Charges | Processing Fees |
|---|---|---|---|
| Axis | CAT A- 14-16.5% CAT B- 17-21% | 4% | 2% of Loan Amount |
| Barclays | CAT A- 18-19.5% CAT B - 21-22.5% | 5% | 2.25% of Loan Amount |
| Citibank | CAT A- 15-16 ; CAT B- 17-21 | 5 | 1.25% of Loan Amount |
| HDFC Bank | CAT A- 13.5-15% CAT B- 16-17% | 5% | 1-2 % of Loan Amount |
| ICICI | CAT A- 15.5-17% CAT B- 18-21% | 5% - Less than Six Months & 4%- More than Year | 1-2% of Loan Amount |
| ING VYSYA | CAT A- 14-15% CAT B- 16-18% | 5% | 1-2% of Loan Amount |
| Kotak | CAT A- 15.5-16.5% Cat B- 17-21% | 4% | 2% of Loan Amount |
Disclaimer: The actual rate(s) offered to you might differ from the ones quoted here. The above information has been collected from market sources and the authenticity of the same is not guaranteed by Deal4Loans.