PL_SelfEmployed
| Bank | ROI | Pre-payment Charges | Processing Fees |
|---|---|---|---|
| Axis | 18-22% | 4% | 2% of Loan Amount |
| Barclays | 20-24% | 5% | 2.25% of Loan Amount |
| Citibank | 19-22% | 5% | 1.25% of Loan Amount |
| HDFC | 19-22% | 5% | 1-2% of Loan Amount |
| ICICI | 18-23% | 5% (less than 6 Mnths) & 4% (More than 12 mnths) | 1-2% of Loan Amount |
Disclaimer: The actual rate(s) offered to you might differ from the ones quoted here. The above information has been collected from market sources and the authenticity of the same is not guaranteed by Deal4Loans