Personal Loans Salaried Aug 08
| Bank | ROI- Cat A | ROI- Cat B | Prepayment Charges | Processing fees |
|---|---|---|---|---|
| Citi Bank | 16% - 18% | 18% - 19% | 5% | 1.25% of loan amount |
| ICICI | 18% - 19% | 20% - 21% | 5% | 1% - 2% of loan amount |
| Axis Bank | 15.5% | 18% | 4% | 2% of loan amount |
| HDFC Bank | 16% | 18% - 19% | 5% | 1% - 2% of loan amount |
| Barclays Bank | 18% | 20% | 5% | 1% - 2% of loan amount |
| Citi Financial | 16% - 17% | - | 5% | 1% of loan amount |
Disclaimer: The actual rate(s) offered to you might differ from the ones quoted here. The above information has been collected from market sources and the authenticity of the same is not guaranteed by Deal4Loans.